AGROSERVIS Bystřička - opravy strojů s.r.o., 27852849
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 74.00 | Other professional, scientific and technical activities |
| 01.60 | Support activities to agriculture and post-harvest crop activities |
| 28.29 | Manufacture of other general-purpose machinery n.e.c. |
| 30.99 | Manufacture of other transport equipment n.e.c. |
| 45.20 | Maintenance and repair of motor vehicles |
| 46.90 | Non-specialised wholesale trade |
| 47.10 | Retail sale in non-specialised stores |
| 47.78 | Other retail sale of new goods in specialised stores |
| ID-No. (IČO) | 27852849 |
|---|---|
| Registered | 07.08.2008 (17 years, 3 months) |
| Legal form | limited liability company |
| Share capital | CZK 200 000 |
| Business activity |
74.00
Show all
|
| Other professional, scientific and technical activities | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline