AGROVA a.s., 25303589
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.50 | Mixed farming |
| 01.10 | Growing of non-perennial crops |
| 28.90 | Manufacture of other special-purpose machinery |
| 30.99 | Manufacture of other transport equipment n.e.c. |
| 33.10 | Repair of fabricated metal products, machinery and equipment |
| 41.20 | Construction of residential and non-residential buildings |
| 47.19 | Other retail sale in non-specialised stores |
| 49.41 | Freight transport by road |
| 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
| Management | 8 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline