AURIKUD s.r.o., 05038642
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 56.10 | Restaurants and mobile food service activities |
| 11.01 | Distilling, rectifying and blending of spirits |
| 24.00 | Manufacture of basic metals |
| 25.00 | Manufacture of fabricated metal products, except machinery and equipment |
| 25.60 | Treatment and coating of metals; machining |
| 28.00 | Manufacture of machinery and equipment n.e.c. |
| 47.79 | Retail sale of second-hand goods in stores |
| 50.30 | Inland passenger water transport |
| 68.20 | Renting and operating of own or leased real estate |
| ID-No. (IČO) | 05038642 |
|---|---|
| Registered | 28.04.2016 (9 years, 6 months) |
| Legal form | limited liability company |
| Share capital | CZK 20 000 |
| Business activity |
56.10
Show all
|
| Restaurants and mobile food service activities | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline