Bexcol s.r.o., 06840469
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 45.20 | Maintenance and repair of motor vehicles |
| 01.60 | Support activities to agriculture and post-harvest crop activities |
| 02.40 | Support services to forestry |
| 11.01 | Distilling, rectifying and blending of spirits |
| 16.10 | Sawmilling and planing of wood |
| 23.00 | Manufacture of other non-metallic mineral products |
| 24.10 | Manufacture of basic iron and steel and of ferro-alloys |
| 25.11 | Manufacture of metal structures and parts of structures |
| 43.10 | Demolition and site preparation |
| 46.10 | Wholesale on a fee or contract basis |
| ID-No. (IČO) | 06840469 |
|---|---|
| Registered | 07.02.2018 (7 years, 9 months) |
| Legal form | limited liability company |
| Share capital | CZK 100 000 |
| Business activity |
45.20
Show all
|
| Maintenance and repair of motor vehicles | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline