Biosuntec SK s.r.o., 03780708
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
01.60 | Support activities to agriculture and post-harvest crop activities |
25.00 | Manufacture of fabricated metal products, except machinery and equipment |
26.11 | Manufacture of electronic components |
26.50 | Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks |
28.00 | Manufacture of machinery and equipment n.e.c. |
32.99 | Other manufacturing n.e.c. |
43.12 | Site preparation |
46.10 | Wholesale on a fee or contract basis |
46.90 | Non-specialised wholesale trade |
52.00 | Warehousing and support activities for transportation |
ID-No. (IČO) | 03780708 |
---|---|
Registered | 09.02.2015 (10 years, 3 months) |
Legal form | limited liability company |
Share capital | CZK 10 000 |
Business activity |
01.60
Show all
|
Support activities to agriculture and post-harvest crop activities |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
To view company information in details please view full report or order full report offline