Bocaraton s.r.o., 06795013
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 33.00 | Repair and installation of machinery and equipment |
| 01.49 | Raising of other animals |
| 01.60 | Support activities to agriculture and post-harvest crop activities |
| 11.01 | Distilling, rectifying and blending of spirits |
| 18.20 | Reproduction of recorded media |
| 25.00 | Manufacture of fabricated metal products, except machinery and equipment |
| 25.60 | Treatment and coating of metals; machining |
| 28.00 | Manufacture of machinery and equipment n.e.c. |
| 29.00 | Manufacture of motor vehicles, trailers and semi-trailers |
| 30.90 | Manufacture of transport equipment n.e.c. |
| ID-No. (IČO) | 06795013 |
|---|---|
| Registered | 24.01.2018 (7 years, 10 months) |
| Legal form | limited liability company |
| Share capital | CZK 5 000 |
| Business activity |
33.00
Show all
|
| Repair and installation of machinery and equipment | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline