CELLUTRON s.r.o., 03795179
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 21.10 | Manufacture of basic pharmaceutical products |
| 25.11 | Manufacture of metal structures and parts of structures |
| 26.10 | Manufacture of electronic components and boards |
| 29.00 | Manufacture of motor vehicles, trailers and semi-trailers |
| 30.90 | Manufacture of transport equipment n.e.c. |
| 32.50 | Manufacture of medical and dental instruments and supplies |
| 45.20 | Maintenance and repair of motor vehicles |
| 46.10 | Wholesale on a fee or contract basis |
| 47.10 | Retail sale in non-specialised stores |
| 52.00 | Warehousing and support activities for transportation |
| ID-No. (IČO) | 03795179 |
|---|---|
| Registered | 12.02.2015 (10 years, 9 months) |
| Legal form | limited liability company |
| Share capital | CZK 100 000 |
| Business activity |
21.10
Show all
|
| Manufacture of basic pharmaceutical products | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline