Framus s.r.o., 02582511
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
25.60 | Treatment and coating of metals; machining |
25.00 | Manufacture of fabricated metal products, except machinery and equipment |
28.00 | Manufacture of machinery and equipment n.e.c. |
29.00 | Manufacture of motor vehicles, trailers and semi-trailers |
45.20 | Maintenance and repair of motor vehicles |
46.10 | Wholesale on a fee or contract basis |
47.00 | Retail trade, except of motor vehicles and motorcycles |
47.79 | Retail sale of second-hand goods in stores |
77.29 | Renting and leasing of other personal and household goods |
90.02 | Support activities to performing arts |
ID-No. (IČO) | 02582511 |
---|---|
Registered | 27.01.2014 (11 year, 3 months) |
Legal form | limited liability company |
Share capital | CZK 1 |
Business activity |
25.60
Show all
|
Treatment and coating of metals; machining |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
To view company information in details please view full report or order full report offline