GL SERVICE družstvo, 03459730
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.00 | Crop and animal production, hunting and related service activities |
| 24.41 | Precious metals production |
| 25.00 | Manufacture of fabricated metal products, except machinery and equipment |
| 25.60 | Treatment and coating of metals; machining |
| 30.11 | Building of ships and floating structures |
| 32.00 | Other manufacturing |
| 43.10 | Demolition and site preparation |
| 43.30 | Building completion and finishing |
| 43.99 | Other specialised construction activities n.e.c. |
| 46.10 | Wholesale on a fee or contract basis |
| ID-No. (IČO) | 03459730 |
|---|---|
| Registered | 03.10.2014 (11 year, 2 months) |
| Legal form | cooperative |
| Share capital | No info |
| Business activity |
01.00
Show all
|
| Crop and animal production, hunting and related service activities | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
| Management | 1 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline