HupTech s.r.o., 08217823
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
01.60 | Support activities to agriculture and post-harvest crop activities |
25.00 | Manufacture of fabricated metal products, except machinery and equipment |
25.60 | Treatment and coating of metals; machining |
33.10 | Repair of fabricated metal products, machinery and equipment |
45.20 | Maintenance and repair of motor vehicles |
46.90 | Non-specialised wholesale trade |
47.00 | Retail trade, except of motor vehicles and motorcycles |
62.00 | Computer programming, consultancy and related activities |
68.20 | Renting and operating of own or leased real estate |
71.12 | Engineering activities and related technical consultancy |
ID-No. (IČO) | 08217823 |
---|---|
Registered | 30.05.2019 (5 years, 5 months) |
Legal form | limited liability company |
Share capital | CZK 20 000 |
Business activity |
01.60
Show all
|
Support activities to agriculture and post-harvest crop activities |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
To view company information in details please view full report or order full report offline