KAMMA 91 Plzeň s.r.o., 49790668
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
33.20 | Installation of industrial machinery and equipment |
22.00 | Manufacture of rubber and plastic products |
25.00 | Manufacture of fabricated metal products, except machinery and equipment |
25.60 | Treatment and coating of metals; machining |
25.70 | Manufacture of cutlery, tools and general hardware |
28.00 | Manufacture of machinery and equipment n.e.c. |
33.10 | Repair of fabricated metal products, machinery and equipment |
52.00 | Warehousing and support activities for transportation |
46.90 | Non-specialised wholesale trade |
47.00 | Retail trade, except of motor vehicles and motorcycles |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
To view company information in details please view full report or order full report offline