KAVERTRANS s.r.o., 27746798
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
49.41 | Freight transport by road |
45.20 | Maintenance and repair of motor vehicles |
46.00 | Wholesale trade, except of motor vehicles and motorcycles |
46.10 | Wholesale on a fee or contract basis |
47.00 | Retail trade, except of motor vehicles and motorcycles |
49.39 | Other passenger land transport n.e.c. |
52.00 | Warehousing and support activities for transportation |
52.29 | Other transportation support activities |
55.00 | Accommodation |
74.90 | Other professional, scientific and technical activities n.e.c. |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
To view company information in details please view full report or order full report offline