KOVO JANDL s.r.o., 29282322
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 25.70 | Manufacture of cutlery, tools and general hardware |
| 01.60 | Support activities to agriculture and post-harvest crop activities |
| 01.70 | Hunting, trapping and related service activities |
| 25.00 | Manufacture of fabricated metal products, except machinery and equipment |
| 25.60 | Treatment and coating of metals; machining |
| 41.20 | Construction of residential and non-residential buildings |
| 46.10 | Wholesale on a fee or contract basis |
| 47.10 | Retail sale in non-specialised stores |
| 55.00 | Accommodation |
| ID-No. (IČO) | 29282322 |
|---|---|
| Registered | 23.06.2011 (14 years, 5 months) |
| Legal form | limited liability company |
| Share capital | CZK 200 000 |
| Business activity |
25.70
Show all
|
| Manufacture of cutlery, tools and general hardware | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline