MaxxWatt s.r.o., 22504133
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
26.51 | Manufacture of instruments and appliances for measuring, testing and navigation |
33.14 | Repair of electrical equipment |
46.00 | Wholesale trade, except of motor vehicles and motorcycles |
70.22 | Business and other management consultancy activities |
27.90 | Manufacture of other electrical equipment |
26.30 | Manufacture of communication equipment |
26.11 | Manufacture of electronic components |
43.21 | Electrical installation |
47.00 | Retail trade, except of motor vehicles and motorcycles |
43.30 | Building completion and finishing |
ID-No. (IČO) | 22504133 |
---|---|
Registered | 23.01.2025 (0 months) |
Legal form | limited liability company |
Share capital | CZK 20 000 |
Business activity |
26.51
Show all
|
Manufacture of instruments and appliances for measuring, testing and navigation |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
To view company information in details please view full report or order full report offline