MEGATECH Industries Hlinsko s.r.o., 28416783
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
Code | Description |
---|---|
22.00 | Manufacture of rubber and plastic products |
25.60 | Treatment and coating of metals; machining |
25.62 | Machining |
25.70 | Manufacture of cutlery, tools and general hardware |
46.10 | Wholesale on a fee or contract basis |
62.00 | Computer programming, consultancy and related activities |
68.20 | Renting and operating of own or leased real estate |
68.30 | Real estate activities on a fee or contract basis |
69.20 | Accounting, bookkeeping and auditing activities; tax consultancy |
71.12 | Engineering activities and related technical consultancy |
Insolvency | |
---|---|
Liquidation | |
Health insurance debts | |
Debt collection | |
Unreliable VAT/Tax payer | |
Other |
Management | 1 |
---|---|
Shareholders | No info |
To view company information in details please view full report or order full report offline