MIKA Servis plus s.r.o., 02218674
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 25.70 | Manufacture of cutlery, tools and general hardware |
| 25.00 | Manufacture of fabricated metal products, except machinery and equipment |
| 25.60 | Treatment and coating of metals; machining |
| 25.62 | Machining |
| 28.00 | Manufacture of machinery and equipment n.e.c. |
| 29.00 | Manufacture of motor vehicles, trailers and semi-trailers |
| 33.10 | Repair of fabricated metal products, machinery and equipment |
| 45.20 | Maintenance and repair of motor vehicles |
| 46.10 | Wholesale on a fee or contract basis |
| 56.10 | Restaurants and mobile food service activities |
| ID-No. (IČO) | 02218674 |
|---|---|
| Registered | 21.10.2013 (12 years, 0 months) |
| Legal form | limited liability company |
| Share capital | CZK 200 000 |
| Business activity |
25.70
Show all
|
| Manufacture of cutlery, tools and general hardware | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline