Pure Invest s.r.o., 05092728
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 38.11 | Collection of non-hazardous waste |
| 46.90 | Non-specialised wholesale trade |
| 47.10 | Retail sale in non-specialised stores |
| 72.19 | Other research and experimental development on natural sciences and engineering |
| 10.60 | Manufacture of grain mill products, starches and starch products |
| 33.10 | Repair of fabricated metal products, machinery and equipment |
| 71.20 | Technical testing and analysis |
| 25.60 | Treatment and coating of metals; machining |
| 85.50 | Other education |
| 52.00 | Warehousing and support activities for transportation |
| ID-No. (IČO) | 05092728 |
|---|---|
| Registered | 18.05.2016 (9 years, 6 months) |
| Legal form | limited liability company |
| Share capital | CZK 10 000 |
| Business activity |
38.11
Show all
|
| Collection of non-hazardous waste | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline