Taxi Bouda s.r.o., 23486783
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 96.09 | Other personal service activities n.e.c. |
| 47.00 | Retail trade, except of motor vehicles and motorcycles |
| 49.39 | Other passenger land transport n.e.c. |
| 38.11 | Collection of non-hazardous waste |
| 81.29 | Other cleaning activities |
| 52.00 | Warehousing and support activities for transportation |
| 49.41 | Freight transport by road |
| 52.29 | Other transportation support activities |
| 64.92 | Other credit granting |
| 46.00 | Wholesale trade, except of motor vehicles and motorcycles |
| ID-No. (IČO) | 23486783 |
|---|---|
| Registered | 10.07.2025 (4 months) |
| Legal form | limited liability company |
| Share capital | CZK 10 |
| Business activity |
96.09
Show all
|
| Other personal service activities n.e.c. | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline