Teplo - teplíčko s.r.o., 09957537
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 46.90 | Non-specialised wholesale trade |
| 47.10 | Retail sale in non-specialised stores |
| 74.30 | Translation and interpretation activities |
| 25.00 | Manufacture of fabricated metal products, except machinery and equipment |
| 25.60 | Treatment and coating of metals; machining |
| 26.11 | Manufacture of electronic components |
| 26.51 | Manufacture of instruments and appliances for measuring, testing and navigation |
| 27.52 | Manufacture of non-electric domestic appliances |
| 28.20 | Manufacture of other general-purpose machinery |
| 29.20 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| ID-No. (IČO) | 09957537 |
|---|---|
| Registered | 25.02.2021 (4 years, 9 months) |
| Legal form | limited liability company |
| Share capital | CZK 20 000 |
| Business activity |
46.90
Show all
|
| Non-specialised wholesale trade | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline