Víno Marcinčák, a.s., 26244527
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 41.20 | Construction of residential and non-residential buildings |
| 01.60 | Support activities to agriculture and post-harvest crop activities |
| 10.80 | Manufacture of other food products |
| 11.01 | Distilling, rectifying and blending of spirits |
| 25.50 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 35.11 | Production of electricity |
| 43.10 | Demolition and site preparation |
| 46.10 | Wholesale on a fee or contract basis |
| 47.10 | Retail sale in non-specialised stores |
| 47.78 | Other retail sale of new goods in specialised stores |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
| Management | 6 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline