Vinterpetrol company s.r.o., 03419720
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.49 | Raising of other animals |
| 10.90 | Manufacture of prepared animal feeds |
| 45.20 | Maintenance and repair of motor vehicles |
| 46.10 | Wholesale on a fee or contract basis |
| 46.90 | Non-specialised wholesale trade |
| 47.10 | Retail sale in non-specialised stores |
| 47.76 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| 49.41 | Freight transport by road |
| 52.10 | Warehousing and storage |
| 64.92 | Other credit granting |
| ID-No. (IČO) | 03419720 |
|---|---|
| Registered | 18.09.2014 (11 year, 2 months) |
| Legal form | limited liability company |
| Share capital | CZK 300 000 |
| Business activity |
01.49
Show all
|
| Raising of other animals | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline