YUKON GOLD s.r.o., 25303813
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 56.10 | Restaurants and mobile food service activities |
| 92.00 | Gambling and betting activities |
| 96.01 | Washing and (dry-)cleaning of textile and fur products |
| 82.11 | Combined office administrative service activities |
| 93.19 | Other sports activities |
| 90.02 | Support activities to performing arts |
| 49.41 | Freight transport by road |
| 47.25 | Retail sale of beverages in specialised stores |
| 49.30 | Other passenger land transport |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline